Whenever I do some Hoenn money run, I like to do the Gym trainers first then the NPC trainers. Also don’t forget the Amulet coin buff. These are pretty cheap nowaday on GTL, can be easily purchase for around $15,000 or less. It pays itself off after a single gym trainer in Kanto. Other available option for Amulet coin is to farm it. Also, I highly recommend that you purchage an Ocarina Fly for $500,000 on GTL. It will help you greatly with your mobility.
Below is the table of my personal money run earning for Hoenn: |Source|No Amulet|Amulet Coin| |—|—|—| |Gym|$71,968|$107,952|
This trainer is located in Rustboro City in Hoenn. Beating this trainer will reward you $8,632 without Amulet coin and $12,948 with Amulet coin. Below is the possible lineup the trainer might have:
Pokemon | Item | Ability | Type | Weakness | Moveset |
---|---|---|---|---|---|
Rock Head | Sky Attack, Stone Edge, Double-Edge, Iron Tail | ||||
Sturdy | / | Stone Edge, Iron Tail, Fire Punch, Thunder Punch, Rock Slide | |||
/ | Defeatist | Acrobatics, Stone Edge, U-Turn, Aqua Tail, Head Smash, Fly, Heat Wave | |||
/ | Swift Swim | Stone Edge, Superpower, X-Scissor, Aqua Tail | |||
Sturdy | / | 4x 4x | Sandstorm, Toxic, Rest, Iron Defense | ||
/ | Solid Rock or Sturdy | 4x | Stone Edge, Ice Beam, Hydro Pump, Earth Power, Aqua Tail, Superpower, Zen Headbutt | ||
Storm Drain | / | Rock Slide, Seed Bomb, Curse, Recover, Giga Drain, Stockpile, Toxic | |||
Sand Stream | Earthquake, Rock Slide, Superpower, Stealth Rock, Explosion, Stone Edge | ||||
Sturdy | / | 4x and 4x | Thunder Punch, Hammer Arm, Stone Edge, Dig | ||
/ | Weak Armour | / | 4x | X-Scissor, Stone Edge, Superpower, Aqua Tail, Rock Slide | |
Weak Armour | / | 4x | Muddy Water, Ice Beam, Earth Power, Shell Smash | ||
// | Sturdy or Sand Force | / | 4x 4x | Power Gem, Zap Cannon, Helping Hand, Wide Guard, Rock Slide, Explosion, Head Smash, Iron Head, Volt Switch, Thunder Wave, Iron Defense, Earthquake | |
Mold Breaker or Sheer Force | Crunch, Head Smash, Hammer Arm, Zen Headbutt, Rock Slide, Iron Tail | ||||
Rock Head | 4x | Head Smash, Double-Edge, Aqua Tail, Zen Headbutt | |||
Sheer Force | Rock Slide, Iron Tail, Dig, Crunch | ||||
Sand Stream | / | 4x | Crunch, Stone Edge, Ice Punch, Stealth Rock |
This trainer is located in Dewford Town in Hoenn. Beating this trainer will reward you $8,736 without Amulet coin and $13,104 with Amulet coin. Below is the possible lineup the trainer might have:
Pokemon | Item | Ability | Type | Weakness | Moveset |
---|---|---|---|---|---|
/ | Guts or Thick Fat | Rock Slide, Fake Out, Close Combat, Ice Punch, Stone Edge, Cross Chop, Rest, Thunder Punch | |||
Intimidate | / | Final Gambit, Close Combat, U-Turn, Return | |||
Reckless | Rock Slide, Fake Out, High Jump Kick, Wide Guard, Stone Edge, Hidden Power (Ice) | ||||
/ | Reckless or Unburden | Rock Slide, Fake Out, High Jump Kick, Sucker Punch, Close Combat | |||
Pure Power | / | Fake Out, Zen Headbutt, High Jump Kick, Ice Punch | |||
/ | No Guard | Ice Punch, Dynamic Punch, Stone Edge, Bullet Punch | |||
/ | Intimidate | Rock Slide, Fake Out, Close Combat, Wide Guard | |||
Technician | / | Bullet Seed, Mach Punch, Low Sweep, Spore | |||
/ | Intimidate | / | Ice Punch, Crunch, High Jump Kick, Fake Out, Crunch, High Jump Kick, Head Smash | ||
Iron Fist | Fake Out, Drain Punch, Ice Punch, Mach Punch | ||||
Immunity | Final Gambit, Return, Close Combat, Ice Punch | ||||
Swarm | Rock Slide, Night Slash, Close Combat, Megahorn | ||||
Inner Focus | / | Final Gambit, Aura Sphere, Flash Cannon, Dark Pulse | |||
Defiant | Final Gambit, Ice Punch, Close Combat, Seed Bomb | ||||
Prankster | / | NONE | Fake Out, Foul Play, Swagger, Will-O-Wisp |
This trainer is located in Mauville City in Hoenn. Beating this trainer will reward you $8,840 without Amulet coin and $13,260 with Amulet coin. Below is the possible lineup the trainer might have:
Pokemon | Item | Ability | Type | Weakness | Moveset |
---|---|---|---|---|---|
Static | Giga Impact, Outrage, Discharge, Focus Blast | ||||
/ | Motor Drive | Cross Chop, Discharge, Flamethrower, Helping Hand, Ice Punch | |||
Aftermath | Foul Play, Discharge, Hidden Power (Ice), Signal Beam | ||||
/ | Motor Drive | / | Discharge, Air Slash, Hidden Power (Ice), Tailwind Acrobatics, Tailwind | ||
/ | Volt Absorb | Discharge, Hyper Voice, Hidden Power (Water), Shadow Ball, Hidden Power (Grass) | |||
Air Balloon | Discharge, Hydro Pump, Ice Beam, Soak | ||||
Analytic | 4x | Signal Beam, Discharge, Flash Cannon, Hidden Power (Fire) | |||
// | Lightning Rod | Hidden Power (Ice), Discharge, Snarl, Flamethrower, Hidden Power (Grass), Hyper Beam, Hidden Power (Water), Swagger, Uproar | |||
Volt Absorb | Discharge, Grass Knot, Nasty Plot, Baton Pass | ||||
Volt Absorb | Super Fang, Discharge, Follow Me, Light Screen | ||||
Lightning Rod | Fake Out, Brick Break, Discharge, Grass Knot | ||||
Lightning Rod | Discharge, Grass Knot, Signal Beam, Hidden Power (Ice) | ||||
// | Lightning Rod | Fake Out, Discharge, Focus Blast, Grass Knot, Petal Dance, Reversal, Hidden Power (Ice), Surf | |||
Lightning Rod | </span> | Ice Beam, Hydro Pump, Signal Beam, Hidden Power (Grass) | |||
Levitate | / | </span> | Discharge, Hydro Pump, Reflect, Light Screen | ||
// | Lightning Rod | Discharge, Overheat, Hidden Power (Grass), Light Screen, Hidden Power (Ice), Hyper Beam, Low Kick |
This trainer is located in Lavaridge City in Hoenn. Beating this trainer will reward you $8,944 without Amulet coin and $13,416 with Amulet coin. Here is a map of the gym showing the way to Flannery
Below is the possible lineup the trainer might have:
Pokemon | Item | Ability | Type | Weakness | Moveset |
---|---|---|---|---|---|
/ | Intimidate | Extreme Speed, Close Combat, Wild Charge, Overheat, Flamethrower, Solar Beam, Morning Sun | |||
/ | Speed Boost | / | Rock Slide, Fire Punch, Reversal, Swords Dance, Close Combat | ||
Solid Rock | / | 4x | Flamethrower, Solar Beam, Hidden Power (Ice), Earth Power, Heat Wave | ||
// | Flash Fire | / | Overheat, Solar Beam, Shadow Ball, Hidden Power (Fighting), Heat Wave, Clear Smog, Hidden Power (Ground) | ||
/ | Blaze / Solar Power | / | 4x | Focus Blast, Solar Beam, Fire Blast, Air Slash, Heat Wave | |
Zen Mode | Fire Punch, Fire Blast, Solar Beam, Psychic | ||||
/ | Flash Fire | Retaliate, Superpower, Overheat, Shadow Ball, Hyper Voice, Flamethrower, Sleep Talk, Rest | |||
Levitate | / | Pain Split, Overheat, Thunderbolt, Will-O-Wisp | |||
/// | Flash Fire | / | |
Sucker Punch, Reversal, Fire Blast, Destiny Bond, Overheat, Solar Beam, Hidden Power (Ice), Foul Play, Heat Wave, Dark Pulse | |
Flame Body | / | 4x 4x |
Flamethrower, Solar Beam, Reflect, Light Screen | ||
Flame Body | Lava Plume, Solar Beam, Focus Blast, Thunderbolt | ||||
Flash Fire | Heat Wave, Solar Beam, Psyshock, Reflect | ||||
Flame Body | Megahorn, Overheat, Solar Beam, Hidden Power (Ice) | ||||
//// | Drought | Fire Blast, Solar Beam, Earth Power, Stealth Rock, Superpower, Overheat, Lava Plume, Will-O-Wisp, Flamethrower, Heat Wave | |||
/ | Blaze / Flash Fire | Fire Blast, Solar Beam, Focus Blast, Hidden Power (Ice), Eruption |
This trainer is located in Petalburg City in Hoenn. Beating this trainer will reward you $9,048 without Amulet coin and $13,572 with Amulet coin. Below is the possible lineup the trainer might have:
This trainer is located in Fortree City in Hoenn. Beating this trainer will reward you $9,152 without Amulet coin and $13,728 with Amulet coin. Below is the possible lineup the trainer might have:
This trainer is located in Mossdeep City in Hoenn. Beating this trainer will reward you $9,256 without Amulet coin and $13,884 with Amulet coin. Below is the possible lineup the trainer might have:
This trainer is located in Sootopolis City in Hoenn. Beating this trainer will reward you $9,360 without Amulet coin and $14,040 with Amulet coin. Below is the possible lineup the trainer might have:
Big thanks to Redacted for his Kanto Gym Leader Rematches guide, link to it can be found here.
Big thanks to Stagiie for his Money NPC Rematches guide, link to it can be found here
Big thanks to Bestfriends for his In-depth money making guide with multiple method that allows me to personalize it for my needs, link to it can be found here